Menu at Miller’s
Fan Faves
| Item | Description | Approx. Price |
|---|---|---|
| Western Bacon Blue Burger | ½-lb burger with BBQ sauce, blue cheese, bacon, onion ring & garlic aioli | $18.29 |
| Boom Boom Shrimp | Fried shrimp tossed in spicy boom boom sauce over slaw | $17.99 |
| Mimi’s Fiesta Bowl – Salmon | Grilled salmon, cilantro lime rice, black bean corn salsa | $22.99 |
| Mimi’s Fiesta Bowl – Shrimp | Blackened shrimp with rice, corn salsa & queso fresco | $21.99 |
| Zingers Mountain Melt® | Zingers® over fries with bacon & melted cheese | $20.39 |
| Pork Osso Buco | Slow-cooked pork shank with two sides | $24.39 |
| Zingers® Mac & Cheese | Zingers® over creamy mac & cheese | $23.09 |
| Mozzarella Sticks | Fried mozzarella with marinara | $17.69 |
| Pan-Fried Potstickers | Pork dumplings with Thai chili sauce | $15.39 |
| Pull N’ Pop Donuts® | Glazed donut bites with fudge & caramel | $9.99 |
Zingers® & Wings
| Item | Description | Approx. Price |
|---|---|---|
| Zingers® | Hand-breaded chicken tenders tossed in sauce | $17.69 |
| Fresh Chicken Wings (6) | Traditional wings with choice of sauce | $17.19 |
| Fresh Chicken Wings (10) | Traditional wings | $16.59 |
| Fresh Chicken Wings (20) | Large order of wings | $25.79 |
| Zingers Melt® | Zingers® with melted cheese on toasted bread | $15.09 |
| Zingers® Salad | Crispy Zingers® over fresh greens | $18.99 |
Starters & Apps
| Item | Description | Approx. Price |
|---|---|---|
| Chicken Quesadilla | Spiced chicken with melted cheese & salsa | $14.99 |
| Fried Jalapeños | Crispy fried jalapeños with ranch | $10.29 |
| Tex-Mex Chicken Nachos | Chicken, queso, pico & crema | $17.29 |
| Spinach & Artichoke Dip | Creamy dip with chips | $13.89 |
| Fried Calamari | Lightly breaded calamari | $15.39 |
| Fully Loaded Cheese Fries | Fries with cheese, bacon & scallions | $14.79 |
| Bavarian Pretzel | Warm pretzel with beer cheese & mustard | $13.89 |
Soups & Salads
| Item | Description | Approx. Price |
|---|---|---|
| House Salad | Mixed greens, tomatoes, cucumber & croutons | $9.49 |
| Caesar Salad | Romaine, Parmesan & croutons | $9.49 |
| French Onion Soup | Caramelized onions with melted cheese | $10.79 |
| Shrimp & Chicken Cobb Salad | Blackened shrimp & chicken with egg & bacon | $21.59 |
Burgers & Sandwiches
| Item | Description | Approx. Price |
|---|---|---|
| Classic Cheeseburger | Beef patty with cheese & fries | $14.59 |
| ‘Cue Bacon Cheeseburger | BBQ sauce, bacon & crispy onions | $20.29 |
| Prime Burger | Burger topped with prime rib & cheese | $21.59 |
| Big Red | Crispy chicken tossed in hot sauce | $18.29 |
| Grilled Chicken BLT | Bacon, lettuce, tomato & Cajun ranch | $16.59 |
| Philly Cheesesteak | Sliced steak, onions & cheese | $16.59 |
| Mahi-Mahi Sandwich | Grilled mahi with toppings | $17.79 |
Seafood & Entrées
| Item | Description | Approx. Price |
|---|---|---|
| Fish & Chips | Beer-battered fish with fries | $19.69 |
| 35 Fried Shrimp | Crispy shrimp with slaw & sauce | $20.09 |
| Atlantic Salmon | 8-oz grilled salmon with sides | $24.29 |
| Shrimp Scampi | Shrimp in garlic butter sauce | $19.09 |
| Cajun Chicken Pasta | Creamy Cajun pasta | $19.79 |
| Chicken Parmesan Alfredo | Breaded chicken with Alfredo pasta | $21.89 |
Steaks
| Item | Description | Approx. Price |
|---|---|---|
| 6 oz Sirloin | Grilled sirloin with two sides | $23.39 |
| 10 oz Sirloin | Center-cut sirloin | $29.79 |
| Ribeye | 12-oz ribeye with garlic butter | $30.69 |
| Filet Mignon | Premium filet steak | $30.79 |
Desserts
| Item | Description | Approx. Price |
|---|---|---|
| Cheesecake | Creamy cheesecake with sauce | $8.99 |
| Chocolate Brownie Sundae | Warm brownie with ice cream | $9.99 |
| Pull N’ Pop Donuts® | Glazed donut bites | $9.99 |